Dividend Data |
---|
All information is based on the data released on Market Observation Post System website, Please go on to MOPS Website for more information. Information of Dividend Distribution: |
Year of Dividend Distribution | Date of the Shareholders' Meeting | Cash Dividends | Stock Dividends | Base Date of Ex-rights / Ex-dividend | Trade Date of Ex-rights | Date of Cash Dividend Distribution |
---|---|---|---|---|---|---|
2018 | 2019-06-12 | 1.80 | - | 2019/07/17 | 2019/07/11 | 2019/07/25 |
2017 | 2018-06-21 | 2.50 | - | 2018/07/16 | 2018/07/10 | 2018/07/25 |
2016 | 2017-06-08 | 1.80 | - | 2017/07/01 | 2017/06/23 | 2017/07/07 |
2015 | 2016-06-03 | 1.80 | - | 2016/06/28 | 2016/06/22 | 2016/07/08 |
2014 | 2015-06-30 | 1.60 | - | 2015/07/22 | 2015/07/16 | 2015/07/31 |
Information of Shareholders' Meeting
|
|