Dividend Data |
---|
All information is based on the data released on Market Observation Post System website, Please go on to MOPS Website for more information. Information of Dividend Distribution: |
Year of Dividend Distribution | Date of the Shareholders' Meeting | Cash Dividends | Stock Dividends | Base Date of Ex-rights / Ex-dividend | Trade Date of Ex-rights | Date of Cash Dividend Distribution |
---|---|---|---|---|---|---|
2021 | 2022-06-30 | 0.85 | - | 2022/07/24 | 2022/07/18 | 2022/08/05 |
2020 | 2021-08-26 | 1.50 | - | 2021/09/20 | 2021/09/14 | 2021/09/30 |
2019 | 2020-06-18 | 1.80 | - | 2020/07/13 | 2020/07/07 | 2020/07/17 |
2018 | 2019-06-12 | 1.80 | - | 2019/07/17 | 2019/07/11 | 2019/07/25 |
2017 | 2018-06-21 | 2.50 | - | 2018/07/16 | 2018/07/10 | 2018/07/25 |
2016 | 2017-06-08 | 1.80 | - | 2017/07/01 | 2017/06/23 | 2017/07/07 |
Information of Shareholders' Meeting
Top 10 Shareholders Information
|
The information above is the top 10 shareholders as of May 2nd 2022.
|
|